General store policy
- All sales are final. No cancellation or alteration of order after order made.
- No returns or exchange.
- All sneakers order from our website will come with Yolo Mnl security tag as prove of legitimacy.
- All orders from the website will be ship out within 5 working days excluding those under Preorder category, will take between 1 to 5 weeks time.
- For all the orders outside from Metro Manila will be ship out by default LBC or secondary option JRS, to be decided by the store. All sneakers will be double box upon shipping.
- All shipping orders will be declare with actual value or max Php5k as default only, unless request otherwise by buyer with additional cost charge for higher insurance declaration.
- Yolo Mnl reserve the right to cancel order due to stock level issue or system bug issue or any other reasons that deem appropriate to the store.Full refund will be made to the buyer within 5 working days or per service provider processing time
Preorder policy
- Rules in general store policy applied on top of preorder sales.
- All preorder items subject to default 3-5 weeks transit upon order payment confirmation.
- Buyer may choose to go with express transit around 1-2 weeks transit with additional charge of Php1,000 fee, optional at the check out page.
- Buyer can pay either full payment directly or minimum down payment amount as stated at each of the preoder product page.
- Buyer who paid only down payment must clear the balance of the order within 7 days upon order arrival notification by the store personal. Failure to clear the balance will subject to order cancellation without refund.
Consignment policy
- Consignment are welcome at the store. Please connect our personnel via Instagram for more detail and easy arrangement.
For business related project/partnership
- Please contact our Instagram or text us 09614427113 for a heads up over the detail. We will arrange meeting discussion with you.
Shoes Size Charts: Find your correct size in the chart below for reference
Nike:
Men’s Shoes
Find your correct size in the chart below.
US – Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
US – Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
US – Kids' | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | ||||||||||||||||||||||||||||||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
CM/JP | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
Women’s Shoes
Find your correct size in the chart below.
US – Women's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
US – Men's | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
US – Kids' | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | ||||||||||||||||||||||||||||
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
CM/JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
EU | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 |
Kids’ Shoes
Find your correct size in the charts below.
Older Kids (3–6)
US – Kids' | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
US – Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
US – Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
CM/JP | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
Younger Kids (10–2.5)
US – Kids' | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1Y | 1.5Y | 2Y | 2.5Y | 3Y |
UK | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 5 | 2.5 |
CM/JP | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
EU | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
Babies and Toddlers (0.5–9.5)
US – Kids' | 1C | 1.5C | 2C | 2.5C | 3C | 3.5C | 4C | 4.5C | 5C | 5.5C | 6C | 6.5C | 7C | 7.5C | 8C | 8.5C | 9C | 9.5C | 10C |
UK | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
CM/JP | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
EU | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
Adidas / Yeezy :
MEN’S AND WOMEN’S ADIDAS FOOTWEAR SIZING
Heel-toe Measurement | 8.7'' | 8.9'' | 9.0'' | 9.2'' | 9.4'' | 9.5'' | 9.7'' | 9.7'' | 10.0'' | 10.2'' | 10.4'' | 10.5'' | 10.7'' | 10.9'' | 11.0'' | 11.2'' | 11.3'' | 11.5'' | 11.7'' | 11.9'' | 12.0'' | 12.2'' | 12.4'' | 12.7'' | 13.0'' | 13.3'' | 13.7'' | 14.0'' |
US - Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- | -- |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15.5 | 15 | 16 | 17 | 18 | 19 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
JP | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | -- | -- | -- | -- | -- | -- |
CM | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.5 cm | 24.6 cm | 25 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7 cm | 27.1 cm | 27.6 cm | 28 cm | 28.4 cm | 28.8 cm | 29.3 cm | 29.7 cm | 30.1 cm | 30.5 cm | 31 cm | 31.4 cm | 31.8 cm | 32.6 cm | 33.5 cm | 34.3 cm | 35.2 cm |
SIZE GUIDE: KIDS SHOES
Boys and girls age 0 -3 years.
Heel-toe Measurement | 3.2'' | 3.5'' | 3.9'' | 4.2'' | 4.5'' | 4.8'' | 5.0'' | 5.2'' | 5.4'' | 5.5'' | 5.7'' | 5.9'' | 6.0'' | 6.2'' | 6.3'' |
UK | 0k | 1k | 2k | 3k | 4k | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k |
US | 1K | 2K | 3K | 4K | 5K | 5.5K | 6K | 6.5K | 7K | 7.5K | 8K | 8.5K | 9K | 9.5K | 10K |
EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
CM | 8.1 cm | 9 cm | 9.8 cm | 10.6 cm | 11.5 cm | 12.3 cm | 12.8 cm | 13.2 cm | 13.6 cm | 14 cm | 14.5 cm | 14.9 cm | 15.3 cm | 15.7 cm | 16.1 cm |
Boys and girls age 4 -7 years.
Heel-toe Measurement | 6.5'' | 6.7'' | 6.9'' | 7.0'' | 7.2'' | 7.4'' | 7.5'' | 7.7'' | 7.9'' | 8.0'' | 8.2'' | 8.3'' |
UK | 10K | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5K | 1 | 1.5 | 2 | 2.5 |
US | 10.5k | 11k | 11.5k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 | 3 |
EU | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
CM | 16.6 cm | 17 cm | 17.4 cm | 17.8 cm | 18.3 cm | 18.7 cm | 19.1 cm | 19.5 cm | 20 cm | 20.4 cm | 20.8 cm | 21.2 cm |
Boys and girls age 8-16 years.
Heel-toe Measurement | 8.5'' | 8.7'' | 8.9'' | 9.0'' | 9.2'' | 9.4'' | 9.5'' | 9.7'' | 9.8'' |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
EU | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 |
CM | 21.6 cm | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25 cm |
Common Sizing Guide Explanation :
For Nike/Jordan/New Balance
1) All sizing of the shoes are in men, except those with name end with (GS) or (W)
What is (GS)
GS = Grade School
The shape of the GS normally has slight different comparing to men release.
GS release for size 3.5Y – 7Y only, thus it is commonly worn by teenages or ladies or even men with small feet
In term of the sizing itself 7Y are equivalent to US 7 Men for the sizing, on this basis 5Y sizing similar with US 5 Men and so on.
What is (W)
W = Women
Meaning the shoes release are categorized under women by Nike upon release. However the shoes itself are unisex where in fact Men often wear the women release shoes as well, if they able to get in a size that fit them
Women release normally from US 5w – 12w (in very rare case it will release in size bigger than US 12w)
To convert Women to Men, take Women -1.5 to get the Men sizing and vice versa
Eg, US 10.5w are equivalent to US 9 men while US 9w are equivalent to US 7 men
For Yeezy
1) Unlike Nike/Jordan that have shoes categorized into Men, Women and GS, all Yeezy sizing are in MEN
2) Yeezy 350v2 and 700 series fit snug comparing to regular sneakers. Thus for size recommendation, please go half size bigger than your TTS
What is TTS?
TTS = True to size. Normally Nike/Jordan shoes are use as the basis of true to size because their fitting run normal.
Example
If you wear US 7 men or 7Y for Jordan/Nike, you should go with at least US7.5 for Yeezy 350v2 and 700 series
For lady, if you wear US 8w for Jordan/Nike, you can use -1 to get your size in Yeezy 350/700 series which is US 7 men
3) Yeezy Slide do not release in half size, meaning it only come with size US 5/6/7/8/9/10 and so.
Yeezy Slide fit snug at the toe area, thus it is recommend to go 1 size bigger from your regular size.
Example
If you wear US10 for Jordan 1, you should go with US11 for Yeezy Slide
If you wear US10.5 for Jordan 1, you can still go with US11 for Yeezy Slide. But if you have wide feet, you can actually try with US12 on Yeezy Slide.
4) Yeezy Foam Runner do not release in half size, meaning it only come with size US 5/6/7/8/9/10 and so.
Yeezy Foam Runner sizing run normal, so you are recommend to go same size or round up to the bigger size if your TTS is in half size
Example
If you wear US10 for Jordan 1, you should go with US10 for Yeezy Foam Runner
If you wear US8.5 for Jordan 1, you can still go with US9 for Yeezy Foam Runner because Foam Runner do not release in half size
Disclaimer
We can say that above size guide works for almost all the the people. However certain people with wide/thick feet or someone that prefer to wear sneaker in more snug/loose way shall make own decision accordingly.
Rest assure, we have a physical store in Metro Manila and we always welcome customers to visit us in store so you can also test fit for certain shoes model if you are unsure with your own size.
Hope to see you visit us in store!